Scanco Sales Functionality (excel) | On-Line | Off-Line | iOS | Android | |
View Existing Sales Orders | |||||
By Number | Y | Y | Y | Y | |
By Customer Name | Y | Y | Y | Y | |
By Date Range | Y | Y | Y | Y | |
By Item Number | Y | Y | Y | N | |
Edit Existing Sales Orders | |||||
Order Status | Y | Y | Y | Y | (By Profile) |
Order Date | Y | Y | Y | Y | (By Profile) |
Ship Date | Y | Y | Y | Y | (By Profile) |
Warehouse | Y | Y | Y | Y | |
Confirm To | Y | Y | Y | Y | (By Profile) |
Customer | Y | Y | Y | Y | |
Customer Email | Y | Y | Y | Y | (By Profile) |
Customer PO | Y | Y | Y | Y | (By Profile) |
Deposit Type | Y | Y | Y | Y | (By Profile) |
Ref No | Y | Y | Y | Y | (By Profile) |
Signature | Y | Y | Y | Y | (By Profile) |
Graphic Signature on View/Edit screen | Y | Y | (By Profile) | ||
Comment | Y | Y | Y | Y | (By Profile) |
Add/Edit Salesperson Up to 4 | Y | Y | Y | Y | (By Profile) |
Bill To | Y | Y | Y | Y | (By Profile) |
Address | Y | Y | Y | Y | (By Profile) |
City | Y | Y | Y | Y | (By Profile) |
State | Y | Y | Y | Y | (By Profile) |
Zip | Y | Y | Y | Y | (By Profile) |
Country | Y | Y | Y | Y | (By Profile) |
Add/Edit Ship To | N | N | |||
Copy Bill To | Y | Y | Y | N | |
Ship Methods | Y | Y | Y | Y | (By Profile) |
Terms Code | Y | Y | Y | Y | (By Profile) |
Freight Amount | Y | Y | Y | Y | |
Discount Amount | Y | Y | Y | Y | (By Profile) |
Discount Percent | Y | Y | Y | Y | (By Profile) |
Add * Items | Y | Y | Y | Y | |
Add Items to SO | Y | Y | Y | Y | |
Recalculate Price | Y | N | Y | Y | |
Email Sales Order with Updated Graphic Form | Y | Y | |||
Print Sales Order | Y | Y | Y | Y | |
Print Sales Order with Updated Graphic Form | Y | Y | Y | Y | |
View Item image on item line (not on email/print) | Y | Y** | Y | Y | |
Item Inquiry | |||||
View Item Number By Item Code or Description | Y | Y | Y | N | |
Description | Y | Y | Y | Y | |
Item Type | Y | Y | Y | Y | |
Image | Y | Y** | Y | Y | |
Tax Code | Y | Y | Y | Y | |
Unit of Measure | Y | Y | Y | Y | |
Standard UOM | Y | Y | Y | Y | |
Standard Price | Y | Y | Y | Y | (By Profile) |
Sug. Retail Price | Y | Y | Y | Y | (By Profile) |
Sales UOM | Y | Y | Y | Y | |
Multiple Warehouse Inventory Level | Y | N | Y | N | |
On Hand and Available Levels | Y | N | Y | N | |
Default Warehouse Display | Y | N | Y | Y | |
Alias Numbers associated with Item | Y | Y | Y | Y | |
Quick Scan/Scan Item to See Item Inquiry Information | Y | Y | Y | Y | |
Create New | |||||
Sales Order | Y | Y | Y | Y | (By Profile) |
Quote | Y | Y | Y | Y | (By Profile) |
Customer | Y | Y | Y | Y | (By Profile) |
Contact | Y | Y | Y | Y | (By Profile) |
Contacts | |||||
Name | Y | Y | Y | Y | |
Address | Y | Y | Y | Y | |
City | Y | Y | Y | Y | |
State | Y | Y | Y | Y | |
Zip | Y | Y | Y | Y | |
Phone 1 &2 | Y | Y | Y | Y | |
Fax | Y | Y | Y | Y | |
Y | Y | Y | Y | ||
Notes | Y | Y | Y | Y | |
Title | Y | Y | Y | Y | |
Associate Customer Name | Y | Y | Y | Y | |
Search by Contact #, Name, or Phone | Y | Y | Y | N | |
Customer | |||||
View/Edit | Y | Y | Y | Y | (By Profile) |
Address, City, State, Zip and Phone | Y | Y | Y | Y | |
Email Website | Y | Y | Y | Y | |
Comment | Y | Y | Y | Y | |
Settings | |||||
Change Company | Y | Y | Y | Y | |
Change Default Warehouse | Y | Y | Y | Y | |
Enable Images | Y | Y | Y | Y | |
Enable CC Processing through a direct link to customers merchant account | Y | Y | |||
Sync Frequency | Y | Y | |||
Dashboard | Y | Y | |||
View Open Order Total Per Salesperson | Y | N | Y | Y | |
View Open Quotes Total Per Salesperson | Y | N | Y | Y | |
Sales MTD per salesperson | Y | N | Y | Y | |
Sales YTD per salesperson | Y | N | Y | Y | |
Portal Options per users or group of users | |||||
Allow to create new customer | Y | Y | |||
Allow to edit existing customer | Y | Y | |||
Allow to edit the bill to address | Y | Y | |||
Allow to edit ship to address | Y | Y | |||
Allow to capture signature | Y | Y | |||
Allow to edit Customer PO's | Y | Y | |||
Allow to create new SO | Y | Y | |||
Allow to edit SO | Y | Y | |||
Allow to edit shipping method | Y | Y | |||
allow to send email | Y | Y | |||
allow to use CC | Y | Y | |||
Allow to view all customers | Y | Y | |||
Allow to create new quote | Y | Y | |||
Allow to edit sales person | Y | Y | |||
Allow to view invocies | Y | Y | |||
Allow to view all SO's | Y | Y | |||
Allow to use Discount | Y | Y | |||
Allow to collect payments | Y | Y | |||
Allow Edit Contact | Y | Y | |||
Allow Edit Item Warehouse | Y | Y | |||
Allow Edit Order Comment | Y | Y | |||
Allow Edit Order Status | Y | Y | |||
Allow Edit Order Warehouse | Y | Y | |||
Allow Edit Ship Via Field | Y | Y | |||
Allow Edit Terms Code | Y | Y | |||
Allow Edit the Ship Date | Y | Y | |||
Allow Edit Item Price Override | Y | Y | |||
Hide Monetary Amounts | Y | Y | |||
Set For Driver | Y | Y | |||
Hide Bill To Address | Y | Y | |||
Hide Customer PO Field | Y | Y | |||
Hide Deposit Field | Y | Y | |||
Hide Item Price Level | Y | Y | |||
Hide Order Comment | Y | Y | |||
Hide Order Comment | Y | Y | |||
Hide Order Ship Date | Y | Y | |||
Hide Order Status | Y | Y | |||
Hide Ship Via field | Y | Y | |||
Hide Terms Field | Y | Y | |||
New Product Update | |||||
Create Invoices | N | N | |||
Revised Print Out | Y | Y | |||
Off Line Pricing | Y | Y | Y | Y | |
See Qty Levels Per Truck | Y | Y | Y | ||
Signature within the printed or emailed SO | Y | Y | Y | Y | |
Enter a negative qty within a sales order | Y | Y | |||
Add Email Address for Ship To Location | Y | Y | |||
Printer Integration | AirPrint | Y*** | |||
Application Update Notification | App Store | Y | |||
Allocations (MB and Non-MB Warehouses) | Y | Y | Y | Y | (Modification) |
Questions | |||||
Average Time to sync first time installed? | |||||
What is the average time to install? | |||||
What are the compatible printers | AirPrint | None | |||
* Option is under development | |||||
** Item images are cached on the device. To be available offline, they must be loaded while online | |||||
*** Android version Kit Kat and higher |
|